Affluence Intelligence & Buyer Qualification
Automatic buyer qualification that scores leads by financial capacity. Know which prospects can actually afford your offering before you invest time in the relationship.
Built for businesses where qualification matters. When your average sale is six figures or more, you need to know which leads have the buying power to become clients.
See enrichment & ranking in action
- Comprehensive buyer intelligence: buying intent scores, max purchase price, estimated net worth, seller likelihood, and property equity combined into a single enriched profile.
- Intelligent classification system: identify High Net Worth individuals, Investor Profiles, Business Owners, and Emerging Affluent prospects automatically.
- Ready-to-activate segments: top-tier and nurture audiences you can sync directly into your CRM, playbooks, and ad platforms for targeted outreach.
Raw Input
| Name | Phone Number | |
|---|---|---|
| Michael Chen | m.chen@techventures.com | (650) 555-0142 |
| Jennifer Williams | jwilliams@email.com | (303) 555-0198 |
| David Martinez | david@startupco.com | (512) 555-0176 |
| Sarah Thompson | s.thompson@gmail.com | (305) 555-0134 |
Minimal fields only — a typical CRM export.
Enriched Output
Complete buyer intelligence fields added automatically.
| Name | Contact | Classification | Buying Intent | Max Price | Buying Power | Net Worth | Net Worth Band | Seller Likelihood | Home Value | Home Equity | Total Equity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Chen | m.chen@techventures.com (650) 555-0142 | High Net Worth | 88.5 | $12,500,000 | $10M - $15M | $28,400,000 | $25M - $50M | 34.2 | $8,400,000 | $6,200,000 | $14,800,000 |
| Jennifer Williams | jwilliams@email.com (303) 555-0198 | Investor Profile | 72.3 | $2,800,000 | $2M - $4M | $6,200,000 | $5M - $10M | 68.7 | $1,980,000 | $890,000 | $3,400,000 |
| David Martinez | david@startupco.com (512) 555-0176 | Business Owner | 81.9 | $5,200,000 | $4M - $6M | $11,500,000 | $10M - $25M | 45.8 | $3,100,000 | $1,800,000 | $6,700,000 |
| Sarah Thompson | s.thompson@gmail.com (305) 555-0134 | Emerging Affluent | 65.4 | $1,950,000 | $1.5M - $2.5M | $3,800,000 | $2.5M - $5M | 52.1 | $1,450,000 | $620,000 | $1,850,000 |
Raw Input
Minimal fields only — a typical CRM export.
Enriched Output
Integrates with your existing tools
One streamlined process
We handle the technical complexity so you can focus on what matters: closing more deals.
Affluence Intelligence & Buyer Qualification
Know which prospects have the financial capacity to become clients
- Affluence Score (0–100) based on property values, income signals, and ownership indicators
- Buying power estimates for precise financial qualification
- Priority rankings with detailed affluence profiles
CRM Integration & Auto-Scoring
Automatically qualify leads the moment they enter your pipeline
- Real-time scoring as leads enter your CRM
- Works with Salesforce, HubSpot, kvCORE, Follow Up Boss
- Automatic enrichment of missing contact data
Smart AI Workflows
Automate follow-ups and prioritize your best leads
- Automatic lead scoring and CRM routing
- Smart response templates that sound like you
- Meeting notes and next steps extracted automatically
Stop guessing. Start qualifying.
Know your prospects' buying power before you reach out.
Book Discovery Call